Varieties & Microlots
Sample lot visibility for buyers evaluating profile, process, and quality fit.
The table below includes six placeholder entries that can be replaced with live inventory from your master document. It is structured to support roaster, importer, and trading desk review.
| Lot ID | Region | Variety | Elevation | Processing | Cup Notes | Screen Size | Moisture % | Cupping Score |
|---|---|---|---|---|---|---|---|---|
| IGC-001 | Nyeri | SL28/SL34 | 1,850m | Washed | Blackcurrant, citrus, florals | 15+ | 10.3% | 86.25 |
| IGC-002 | Kirinyaga | Ruiru 11 | 1,720m | Washed | Red apple, caramel, bergamot | 15 | 10.8% | 84.75 |
| IGC-003 | Murang'a | Batian | 1,680m | Natural | Strawberry, cacao nib, jammy | 16 | 10.9% | 85.50 |
| IGC-004 | Embu | SL28/Batian | 1,740m | Honey | Peach, cane sugar, jasmine | 15+ | 10.5% | 85.00 |
| IGC-005 | Kericho | Ruiru 11/Batian | 1,950m | Washed | Orange zest, tea rose, honey | 16+ | 10.1% | 86.00 |
| IGC-006 | Bungoma | SL34 | 1,600m | Natural | Plum, molasses, spice | 15 | 11.0% | 84.50 |
